Understand
Score each dimension from 1 to 5
| Dimension | 1 | 3 | 5 |
|---|---|---|---|
| Value | Rare, little active effort or delay | Recurring, measurable burden | Frequent, material, decision-relevant burden |
| Effort | Many systems and unknown rules | Moderate integration and variation | Bounded workflow, supported interfaces |
| Operational risk | Failure could stop or compromise critical work | Managed fallback is possible | Low-risk information workflow |
| Data readiness | Identifiers and records unreliable | Usable with cleanup | Owned, available, representative data |
| Adoption readiness | No owner or time for change | Sponsor and users identified | Owner, users, training, and feedback committed |
Understand
Calculate a discussion score
Use Value + Data readiness + Adoption readiness + (6 − Effort) + (6 − Operational risk). The maximum is 25. Keep every component visible; do not use the total to hide a risk score of 1. Record the evidence and confidence beside each score.
Review
Selection rule
Prefer a candidate that matters, has an owner, can be bounded, and tests important assumptions with acceptable risk. Defer candidates whose rules, data, or operating responsibilities are not ready; add a readiness action instead.
